TD Main Site Uptime Check

(Jul 2025)

Last checked

08/27/2025 10:53:53 PM

Uptime this month

99.92%

Avg. resp. time this month

1 266 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
07/01/2025 11:49:53 PM 07/01/2025 11:50:53 PM 1m
07/02/2025 03:39:53 AM 07/02/2025 03:41:53 AM 2m
07/02/2025 09:22:53 PM 07/02/2025 09:24:53 PM 2m
07/03/2025 12:16:53 PM 07/03/2025 12:18:53 PM 2m
07/06/2025 03:35:53 PM 07/06/2025 03:36:53 PM 1m
07/07/2025 11:56:53 AM 07/07/2025 11:57:53 AM 1m
07/07/2025 06:14:53 PM 07/07/2025 06:15:53 PM 1m
07/07/2025 09:17:53 PM 07/07/2025 09:19:53 PM 2m
07/08/2025 07:38:53 AM 07/08/2025 07:39:53 AM 1m
07/08/2025 02:29:53 PM 07/08/2025 02:31:53 PM 2m
07/08/2025 03:01:53 PM 07/08/2025 03:03:53 PM 2m
07/08/2025 09:11:53 PM 07/08/2025 09:13:53 PM 2m
07/09/2025 04:50:53 AM 07/09/2025 04:51:53 AM 1m
07/17/2025 01:19:53 PM 07/17/2025 01:21:53 PM 2m
07/18/2025 05:52:53 PM 07/18/2025 05:54:53 PM 2m
07/19/2025 01:42:53 AM 07/19/2025 01:43:53 AM 1m
07/26/2025 10:15:53 AM 07/26/2025 10:16:53 AM 1m
07/29/2025 08:00:53 PM 07/29/2025 08:01:53 PM 1m
07/29/2025 08:02:53 PM 07/29/2025 08:04:53 PM 2m
07/29/2025 11:44:53 PM 07/29/2025 11:45:53 PM 1m
07/30/2025 02:59:53 AM 07/30/2025 03:00:53 AM 1m
07/30/2025 03:02:53 AM 07/30/2025 03:03:53 AM 1m
07/30/2025 07:34:53 PM 07/30/2025 07:36:53 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.