TD Main Site Uptime Check

(Aug 2025)

Last checked

08/27/2025 10:57:53 PM

Uptime this month

99.90%

Avg. resp. time this month

1 184 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
08/01/2025 12:04:53 AM 08/01/2025 12:06:53 AM 2m
08/01/2025 10:49:53 AM 08/01/2025 10:50:53 AM 1m
08/01/2025 05:38:53 PM 08/01/2025 05:40:53 PM 2m
08/01/2025 07:33:53 PM 08/01/2025 07:35:53 PM 2m
08/02/2025 12:54:53 AM 08/02/2025 12:55:53 AM 1m
08/06/2025 11:40:53 AM 08/06/2025 11:41:53 AM 1m
08/07/2025 07:34:53 PM 08/07/2025 07:35:53 PM 1m
08/08/2025 12:59:53 AM 08/08/2025 01:00:53 AM 1m
08/08/2025 07:13:53 PM 08/08/2025 07:15:53 PM 2m
08/08/2025 08:58:53 PM 08/08/2025 08:59:53 PM 1m
08/14/2025 06:50:53 PM 08/14/2025 06:52:53 PM 2m
08/15/2025 03:01:53 AM 08/15/2025 03:03:53 AM 2m
08/15/2025 10:24:53 AM 08/15/2025 10:25:53 AM 1m
08/15/2025 10:08:53 PM 08/15/2025 10:10:53 PM 2m
08/16/2025 12:38:53 AM 08/16/2025 12:40:53 AM 2m
08/16/2025 03:03:53 PM 08/16/2025 03:04:53 PM 1m
08/18/2025 07:09:53 PM 08/18/2025 07:10:53 PM 1m
08/20/2025 04:39:53 PM 08/20/2025 04:40:53 PM 1m
08/22/2025 11:34:53 AM 08/22/2025 11:36:53 AM 2m
08/22/2025 06:34:53 PM 08/22/2025 06:36:53 PM 2m
08/23/2025 04:00:53 AM 08/23/2025 04:01:53 AM 1m
08/23/2025 06:25:53 PM 08/23/2025 06:26:53 PM 1m
08/23/2025 09:30:53 PM 08/23/2025 09:31:53 PM 1m
08/26/2025 08:01:53 PM 08/26/2025 08:03:53 PM 2m
08/27/2025 02:29:53 PM 08/27/2025 02:31:53 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.